![]() |
![]() ![]() |
|||||||||||||
| Click On Stock Number for More Information where applicable | ||||||||||||||
2002
| Manufacturer | Model | Stock# | Sleeper | F. Axle | R. Axle | Suspension | Engines | Trans | W/B | Ratio | Tires | Color | Mileage |
| Peterbilt | 379 | 8075 | 63" Unibilt | 12 | 40 | Air Trac | 13 | 240 | 370 | 22.5 | White | 1,600,000 | |
| Peterbilt | 379 | 8074 | 63" Unibilt | 12 | 40 | Air Trac | N14-460 | 13 | 240 | 370 | 22.5 | White | 1,726,608 |
2003
| Manufacturer | Model | Stock# | Sleeper | F. Axle | R. Axle | Suspension | Engines | Trans | W/B | Ratio | Tires | Color | Mileage |
| Freightliner | FLD120 | 8076 | 70" Condo | 12 | 40 | Air Liner | S60-430 | 13 | 373 | 22.5 | White | 1,405,340 | |
| Freightliner | FLD120 | 8077 | 70" Condo | 12 | 40 | Air Liner | S60-430 | 13 | 228 | 373 | 22.5 | White | 1,693,230 |
| Freightliner | FLD120 | 8078 | 70" Condo | 12 | 40 | Air Liner | S60-430 | 13 | 228 | 373 | 22.5 | White | 1,550,418 |
2004
| Manufacturer | Model | Stock# | Sleeper | F. Axle | R. Axle | Suspension | Engines | Trans | W/B | Ratio | Tires | Color | Mileage |
| Kenworth | T2000 | 7925 | 75ACAD | 12 | 40 | AG100 | C15-475 | 10 | 232 | 411 | 22.5 | Grey | 750,464 |
| Kenworth | T800 | 8065 | Day Cab | 12 | 40 | AG100 | C12-380 | 13 | 185 | 390 | 22.5 | White | 597,064 |
| Kenworth | T800 | 7988 | Da Cab | 12 | 40 | AG100 | C12-380 | 13 | 185 | 390 | 22.5 | White | 613,674 |
| Capacity | Shunt Truck | 7969 | N/A | 12 | 23 | Dura Ride | ISB-215 | MD3060P | 120 | 667 | 22.5 | White | 71,999 |
2005
| Manufacturer | Model | Stock# | Sleeper | F. Axle | R. Axle | Suspension | Engines | Trans | W/B | Ratio | Tires | Color | Mileage |
| Kenworth | T600B | 8068 | 86AC | 12 | 40 | AG400 | ISX-475 | 13 | 244 | 373 | 24.5 | White | 1,238,000 |
| Kenworth | T600B | 7949 | 86AC | 12 | 40 | AG380 | C15-475 | 13 | 244 | 336 | 24.5LP | N/A | 1,101,645 |
| Kenworth | T600B | 8014 | 72ACAD | 12 | 40 | AG400 | C15-475 | 13 | 228 | 355 | 22.5 | White | |
| Kenworth | T600B | 8012 | 72ACAD | 12 | 40 | AG400 | C13-470 | 13 | 232 | 355 | 22.5 | White | 994,887 |
| Kenworth | T800 | 7914 | 72ACFT | 13.2 | 46 | AG460 | ISX-475 | 13 | 225 | 430 | 24.5 | White | 1,182,971 |
| Kenworth | T800 | 7916 | 72ACFT | 13.2 | 46 | AG460 | ISX-475 | 13 | 225 | 430 | 24.5 | White | 767,842 |
| Kenworth | T800 | 7919 | 72ACFT | 13.2 | 46 | AG460 | ISX-475 | 13 | 225 | 430 | 24.5 | White | 679,943 |
| Kenworth | T800 | 8021 | 72ACFT | 12 | 46 | ISX-475 | 13 | 230 | 410 | 24.5 | White | 734,830 | |
| Kenworth | T800 | 7912 | 72ACFT | 12 | 40 | AG400 | ISX-475 | 13 | 225 | 430 | 24.5 | White | 712,718 |
| Kenworth | T800 | 7978 | Day Cab | 12 | 40 | AG400 | ISX-475 | 13 | 190 | 411 | 22.5 | White | 616,637 |
| Kenworth | T800 | 7979 | Day Cab | 12 | 40 | AG400 | ISX-485 | 13 | 190 | 411 | 22.5 | White | 670,547 |
| Kenworth | T800 | 8036 | 60" Flat Top | 13.2 | 46 | AG460 | C15-475 | 13 | 218 | 391 | 22.5 | White | |
| Kenworth | T800 | 8011 | 72ACAD | 12 | 40 | AG400 | C15-475 | 12 | 244 | 370 | 22.5 | White | 818,564 |
| Kenworth | T800 | 8010 | 72ACAD | 12 | 40 | AG400 | C15-475 | 12 | 244 | 370 | 22.5 | White | |
| Kenworth | T800 | 8031 | 62 Mid(Take Off) | 16 | 46 | AG460 | C13-430 | FL 12 | 234 | 430 | 22.5 | Beige | 353,726 |
| Kenworth | W900 | 8018 | 72 ACAD | 12 | 40 | AG400 | C15-475 | 13 | 244 | 390 | 22.5 | White | 943,849 |
| Kenworth | W900 | 8003 | 72 ACAD | 12 | 40 | AG400 | C15-475 | 13 | 244 | 390 | 22.5 | White | 952,353 |
2006
| Manufacturer | Model | Stock# | Sleeper | F. Axle | R. Axle | Suspension | Engines | Trans | W/B | Ratio | Tires | Color | Mileage |
| Kenworth | T300 | 8057 | C & C | 8 | 19 | Air Ride | ISC-260 | 5 spd w push button | 260 | 617 | 22.5 | White | 224,931 |
| Kenworth | T660B | 7981 | 72ACAD | 12 | 40 | AG380 | C15-475 | 13 | 230 | 355 | 22.5 | White | 700,000 |
| Kenworth | T800 | 7980 | 62ACAD | 12 | 40 | AG400 | C15-475 | 18 | 232 | 373 | 22.5 | White | 844,512 |
| Kenworth | T800 | 8034 | 62ACAD | 14.6 | 40 | AG400 | C15-475 | 18 | 232 | 373 | 22.5 | White | 456,565 |
| Kenworth | T800 | 8035 | 62 Mid (Take Off) | 13.2 | 40 | AG400 | C15-475 | 18 | 230 | 373 | 22.5 | White | 877,703 |
| Kenworth | T800 | 8038 | 62ACAD | 14.6 | 40 | AG400 | C15-475 | 18 | 232 | 373 | 22.5 | White | 805,842 |
| Kenworth | T800 | 8032 | 62ACAD | 14.6 | 40 | AG400 | C15-475 | 18 | 232 | 373 | 22.5 | White | |
| Western Star | 4900 FX | 8053 | 86AC | 12 | 40 | Air Liner | S60515 | 18 | 244 | 373 | 22.5 | Red |
2007
| Manufacturer | Model | Stock# | Sleeper | F. Axle | R. Axle | Suspension | Engines | Trans | W/B | Ratio | Tires | Color | Mileage |
| Mack | Vision | 7973 | 72" Midroof | 14.6 | 46 | Air Ride | E7-460 | 18 | 240 | 390 | 22.5 | Grey | 520,000 |
| Mack | Vision | 8069 | Dump | 20 | 46 | HMX460 | ISX-475 | 18 | 260 | 410 | 22.5 | Black | 219,231 |
| Kenworth | T600B | 7942 | 86AC | 12 | 40 | AG380 | C13-470 | 13 | 244 | 355 | 22.5 | White | 756,767 |
| Kenworth | T600B | 8037 | 86AC | 12 | 40 | AG460 | C15-475 | 13 | 244 | 370 | 22.5 | White | 824,675 |
| Kenworth | T600B | 8063 | 86AC | 12 | 40 | AG400 | C15-475 | 13 | 244 | 355 | 22.5 | White | 1,306,271 |
| Kenworth | T600B | 8023 | 72ACAD | 12 | 40 | AG400 | C15-475 | 13 | 230 | 355 | 22.5 | White | 1.286,476 |
| Kenworth | T800 | 8049 | Dump | 20 | 46 | 872-46-H-HS | ISX-475 | 18 | 260 | 391 | 22.5 | Silver | 261,769 |
| Kenworth | T800 | 8048 | Dump | 20 | 46 | 872-46-H-HS | ISX-475 | 18 | 260 | 391 | 22.5 | Silver |
2008
| Manufacturer | Model | Stock# | Sleeper | F. Axle | R. Axle | Suspension | Engines | Trans | W/B | Ratio | Tires | Color | Mileage |
| Kenworth | T660 | 7970 | 72ACAD | 13.2 | 40 | AG380 | ISX-485 | 13 | 232 | 370 | 22.5 | White | 370,000 |
| Kenworth | W900B | 8064 | 72ACAD | 13.2 | 40 | AG460 | ISX-485 | 13 | 244 | 370 | 22.5 | Corel Red | 745,855 |