![]()
T170
| Model | VIN | Specs | Sleeper | F. Axle | R. Axle | Suspension | Engine | Trans | W/B | Ratio | Tires | Color |
T2000
| Model | VIN | Specs | Sleeper | F. Axle | R. Axle | Suspension | Engine | Trans | W/B | Ratio | Tires | Color |
T370
| Model | VIN | Specs | Sleeper | F. Axle | R. Axle | Suspension | Engine | Trans | W/B | Ratio | Tires | Color |
| T370 | 2NKHHM7X6BM946257 | N/A | N/A | E1202I | P22060S | 21 | PX6300 | 5 Speed With PTO Hole | 194 | 529 | 22.5 | Black |
T470
| Model | VIN | Specs | Sleeper | F. Axle | R. Axle | Suspension | Engine | Trans | W/B | Ratio | Tires | Color |
| T470 | 3BKBL50X4BF945747 | N/A | Ext Day Cab | D2000 | D46-170HP | PRIMAXX | ISL-345 | 6 Speed with PTO Hole | 228 | 557 | 22.5 | Red |
| T470 | 3BKBL50X9AF943569 | N/A | Snowplow | D2000 | D46-170HP | HMX460 | ISL-345 | 6 Speed with PTO Hole | 205 | 538 | 22.5 | White |
T660
| Model | VIN | Specs | Sleeper | F. Axle | R. Axle | Suspension | Engine | Trans | W/B | Ratio | Tires | Color |
| T660 | 1XKAD49X0BJ946228 | N/A | 72ACAD | E1322I | DSP40P | AG400 | ISX-450 | RTL018918B | 234 | 355 | 22.5 | White |
| T660 | 1XKAD49X1BJ945251 | N/A | 86AC | E1322I | DSP41 | AG380 | ISX-455 | RTL018913A | 244 | 370 | 22.5 | White |
| T660 | 1XKAD49X5BJ945253 | N/A | 86AC | E1322I | DSP41 | AG380 | ISX-455 | RTL018913A | 244 | 370 | 22.5 | White |
| T660 | 1XKAD49X7BJ945254 | N/A | 86AC | E1322I | DSP41 | AG380 | ISX-455 | RTL018913A | 244 | 370 | 22.5 | White |
T800
| Model | VIN | Specs | Sleeper | F. Axle | R. Axle | Suspension | Engine | Trans | W/B | Ratio | Tires | Color |
| T800 | 1XKDP4EX4AJ944331 | N/A | 4 AXLE | E1462I | D46-170HP | AG460 | ISX-550 | RTL018918B | 236 | 410 | 22.5 | White |
| T800 | 1NKDL00X3BJ945803 | N/A | N/A | D2000 | D46-170H | 860-46-H-HS | ISM425V | RT016908LL | 260 | 410 | 22.5 | White |
| T800 | 1NKDL00X3BJ946336 | N/A | Mixer Demo | D2000 | D46-170DHP | 860-46-H-HS | ISM350V | RT14909ALL | 276 | 456 | 22.5 | White |
| T800 | 1NKDX0TXOBJ945807 | N/A | Rolloff | D2000 | D46-170H | 860-46-H-HS | ISM425V | RT016908LL | 272 | 410 | 22.5 | White |
| T800 | 1NKDX0TX9BJ945806 | N/A | Rolloff | D2000 | D46-170H | 860-46-H-HS | ISM425V | RT016908LL | 272 | 410 | 22.5 | White |
| T800 | 1NKDXBTX5BJ946849 | N/A | Ext Cab Dump | D2000 | D46-170H | HMX460 | C15-475 | RTL018918B | 268 | 410 | 22.5 | White |
| T800 | 1NKDXBTX9BJ946482 | N/A | Al Dump | D2000 | D46-170HP | PRIMAXX | C15-475 | RTL018918B | 264 | 391 | 22.5 | White |
| T800 | 1XKDD40X1BJ947494 | N/A | 62ACFT | E1462I | D46-170HP | AG460 | ISX-485 | RTL018918B | 228 | 391 | 22.5 | White |
W900B
| Model | VIN | Specs | Sleeper | F. Axle | R. Axle | Suspension | Engine | Trans | W/B | Ratio | Tires | Color |
| W900 | 1XKWDB9X9BJ946075 | N/A | 72ACAD | E1322I | D40-170 | AG400 | C15-500 | RTL018918B | 244 | 358 | 24.5 | White |