Model VIN Sleeper F. Axle R. Axle Suspension Engines Trans W/B Ratio Tires Color
T170 2NKHHM5H2CM953624 Hyd D800F S14-130 13.5 PX6260 1000RDS 153 410 19.5 Red
                       
T370 2NKHHM7H6DM958873 Hyd E1202I P22060S HAS210 PX6260 2500RDS  260 529 22.5 White
  2NKHHM7X1CM949326 Air E1202I P22060S   PX6240 5 Speed With PTO Hole 260 463 22.5 White
  2NKHHM7X2CM957550 Air E1202I P22060S HAS230 PX6260 2500RDS  272 557 22.5 White
  2NKHHM7X4CM957548 Air E1202I P22060S HAS230 PX6260 2500RDS  272 557 22.5 White
  2NKHHM7X4CM957551 Air E1202I P22060S HAS230 PX6260 2500RDS  272 557 22.5 White
  2NKHHM7X6CM957549 Air E1202I P22060S HAS230 PX6260 2500RDS  272 557 22.5 White
  2NKHLN9X6CM956564 Air E1462I DSP41 HAS402 PX8330 FR011210C 260 463 22.5 White
  2NKHLN9X7CM957545 Air D1600 DSP41 HAS402 PX8330 FR011210C 260 463 22.5 White
  2NKHLN9X8CM956565 Air E1462I DSP41 HAS402 PX8330 FR011210C 260 463 22.5 White
  2NKHLN9X9CM957546 Air D1600 DSP41 HAS402 PX8330 FR011210C 260 463 22.5 White
                       
T440 2NKBL50X1CM954644   D2000 DSP41 HMX460 ISL-380 RTO11908LL 287 411 22.5 White
  2NKBL50X3CM954645   D2000 DSP41 HMX460 ISL-380 RTO11908LL 287 411 22.5 White
  3BKBL50X8BF947503 ROLLOFF D2000F DSP41 HMX460 ISL-380 RT14908LL 287 411 22.5 White
                       
T470 3BKBL50X1BF944930 ROLLOFF D2000 D46-170H HMX460 ISL-365 RT14908LL 193 410 22.5 Red
                       
T660 1XKAD49X0DJ959032 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X0DJ959046 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X1DJ959038 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X1DJ959041 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X2CJ956759 86AC E1322I DSP40 AG400 ISX-500   244 370 22.5 Grey
  1XKAD49X2DJ959033 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X3DJ959039 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X3DJ959042 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X4DJ959034 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X6DJ959035 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X7CJ956417 72ACAD E1322I DSP40P AG400 ISX-450 RTLO18913A 236 355 22.5 White
  1XKAD49X8DJ959036 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49X9DJ959045 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49XXDJ959037 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKAD49XXDJ959040 72ACAD E1322I DSP40P AG400 ISX-450 RTL018913A 236 355 22.5 White
  1XKADP9X2DJ956425 72ACAD E1322I DSP40P AG400 MX485 RTL016913A 236 355 22.5 White
  1XKADP9X4DJ956426 72ACAD E1322I DSP40P AG400 MX485 RTL016913A 236 355 22.5 White
                       
T700 1XKFDP9X7DJ958581 75ACAD E1322I DSP40P AG400 MX455 RTL016913A 232 342 22.5 White
                       
T800 1XKDD40X1CJ954690 62ACAD E1322I D46-170HP AG460 ISX-500 FO18E318B-VXP  213 373 22.5 Red
  1XKDD40X4DJ959674   E1462I D46-170HP AG460 ISX-485 RTLO18918B 220 391 22.5 White
  1XKDD40X5CJ958502 38ACFT E1462W D46-170HP PRIMAXX ISX-500 RTLO18918B 228 410 22.5 Red
  1XKDD40X7DJ958633 38ACFT D2000 D46-170HP AD252 ISX-550 RTLO18918B 244 430 22.5 Black
  1XKDDP0X2CJ956384 Ext Day Cab E1462W D46-170HP AG460 MX485 RTLO16918B  197 410 22.5 White
  1XKDDP0X4CJ956399 62ACFT E1462I D46-170HP AG460 MX485 RTLO16918B  228 410 22.5 White
  1XKDDP0X7DJ956401 62ACFT E1462I D46-170HP AG460 MX485 RTLO16918B  228 410 22.5 White
                       
W900B 1XKWD49X7DJ958627 72ACFT E1322W D40-170 AG460 ISX-500 RTLO18918B 244 391 22.5 Black
  1XKWD49X9DJ958628 72ACFT E1322W D40-170 AG460 ISX-500 RTLO18918B 244 391 22.5 Black
                       
W900L 1NKWX4EX8CJ954589 DUMP D2000 D46-170HP HMX460 ISX-485 FO18E318B-VXP  287 410 22.5 Green